Top 10 mutual fund scheme in India
December 21, 2007
Here is the list of best performing Mutual Fund in India that are giving highest return.
| Rank | Scheme Name | NAV (Rs.)On Dec 20 , 2007 | % Return in Last 12 Months |
| 1 | Reliance Diversified Power Sector Fund – Growth | 76.9114 | 116.7736 |
| 2 | Taurus Libra Taxshield | 33.23 | 102.7076 |
| 3 | JM Basic Fund – Growth | 36.7221 | 102.5008 |
| 4 | Taurus Discovery Stock | 29.23 | 101.0225 |
| 5 | Standard Chartered Premier Equity Fund – Growth | 25.3355 | 97.9425 |
| 6 | JM Financial Services Sector Fund – Growth | 17.8261 | 88.0136 |
| 7 | JM Emerging Leaders Fund – Growth | 19.1945 | 86.3021 |
| 8 | Reliance Media & Entertainment Fund – Growth | 38.8662 | 85.0635 |
| 9 | ICICI Prudential Infrastructure Fund – Growth | 33.14 | 84.9721 |
| 10 | Sundaram BNP Paribas CAPEX Opportunities Fund – Growth | 30.7904 | 84.4347 |
| 11 | Canara Robeco Infrastructure Fund – Growth | 25.01 | 84.1912 |
| 12 | Taurus Starshare | 73.65 | 83.6647 |
| 13 | Kotak Opportunities Fund – Growth | 50.137 | 83.1904 |
| 14 | DWS Investment Opportunity Fund – Growth | 41.29 | 82.5341 |
| 15 | Reliance Regular Savings Fund – Equity – Growth | 27.1398 | 81.9458 |
Related Articles
Comments
One Response to “Top 10 mutual fund scheme in India”
Leave a Reply

At present i hold a reliance equity fund growth option should i hold for this or sell it or advice me to invest in best performance fund.