Rajasthan Royals (Jaipur) Beats Delhi DareDevils in IPL Semifinal
May 30, 2008
Rajasthan Royals played very well In the 1st semifinal of the IPL match and beats Delhi DareDevils at Wankhede Stadium, Mumbai. Delhi DareDevils win the toss & chose to field first
Important information- The advertisement cost is around Rs 10 lakh for 10 second spots in this semifinal match at Sony Entertainment TV channals.
Here is final Score card-
| Rajasthan Royals | 192/9 (20.0) | Runs | Balls | 4s | 6s | |
| GC Smith | c Dhawan b Maharoof | 25 | 21 | 5 | 0 | |
| SA Asnodkar | c Tiwari b Maharoof | 39 | 21 | 6 | 1 | |
| Sohail Tanvir | c Karthik b Maharoof | 5 | 5 | 1 | 0 | |
| SR Watson | st Karthik b Mishra | 52 | 29 | 4 | 3 | |
| M Kaif | b Mishra | 12 | 11 | 0 | 1 | |
| YK Pathan | run out (Dilshan/Karthik) | 45 | 21 | 3 | 4 | |
| RA Jadeja | c Maharoof b YoMahesh | 7 | 5 | 0 | 1 | |
| SK Warne | c Sehwag b YoMahesh | 0 | 1 | 0 | 0 | |
| #M Rawat | c & b Asif | 2 | 4 | 0 | 0 | |
| MM Patel | not out | 0 | 0 | 0 | 0 | |
| SK Trivedi | not out | 1 | 2 | 0 | 0 | |
It was a big target for Delhi DareDevils, they loose the semifinal. So Rajasthan Royals is the winner of semifinal of IPL match. and will play final match on 1st june in Mumbai.
My other popular post
Related Articles
Comments
Leave a Reply
